There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Yogesh Kumar
Validity Period: Lifetime
Description:
The Batch#180 - Recordings course provides recordings of all the sessions conducted during Batch#180. Learn and review the content covered in the live sessions at your own pace.
Key Highlights:
What you will learn:
Database - SQL Queries | |||
Session#1 - Recording 106:00 | |||
Session# 1 - Notes | |||
Session#2 - Recording 107:00 | |||
Session#3 - Recording 118:00 | |||
Session#3 - Notes | |||
Session#4 - Recording 74:00 | |||
Session#4 - Notes | |||
Session#5: Recording 106:00 | |||
Session#5 - Notes | |||
ETL Testing | |||
Session#1: ETL Architecture | DWH Concepts | Schemas | DIM Tables | Fact Tables | Star Schema | Snowflake Schema 70:00 | |||
ETL Architecture | |||
ETL DWH Concepts | |||
Schemas | |||
ETL DWH Concepts - Complete | |||
Session#2: SCD Type-1 | SCD Type-2 82:00 | |||
Session#3: SCD Type 3 | SCD Type 4 | SCD Type 6 | Facts 69:00 | |||
Session#4: Facts | Additive Fact | Semi-Additive Fact | Non-Additive Fact | Factless Fact 53:00 | |||
Session#5: ETL | Extract Transform Load | Architecture | Plan 66:00 | |||
Test Plan - Initial Version | |||
Session#6: Test Plan 47:00 | |||
Test Plan - Complete | |||
Session#7 - Testing 66:00 | |||
Session#8 - Testing 73:00 | |||
Session#9 - Testing 67:00 | |||
Session#10 - Load Types 64:00 | |||
Session#11 - Data Mart & Cubes 52:00 | |||
Session#12 - IP 55:00 | |||
ETL Project Details | |||
Src To PreStaging Mapping | |||
Production_DB | |||
PreStaging_DB | |||
Staging_DB | |||
DataWareHouse | |||
Mapping | |||
Test Plan | |||
How to restore Database Backup? 17:00 | |||
Informatica - Cloud | |||
Day-1: How to setup Informatica Cloud Account? 126:00 | |||
Create_Table_Query | |||
PolicyMaster | |||
Users_dataSet_3 | |||
Day-2: Informatica Cloud 156:00 | |||
Day-3: Informatica Cloud 126:00 | |||
Prestage_insert_Script | |||
Snowflake_Pre_Stage_Script | |||
Staging_DB_Tables | |||
Day-4: Informatica Cloud 99:00 | |||
IICS_Trainings_Testing (81 pages) | |||
ETL Automation Testing using QuerySurge | |||
querysurge-installer-12.0.45-windows-x64 | |||
Day-1: About QuerySurge | Download | Install 62:00 | |||
Day-2: Create SQL Server Connection | Create Excel Connection | Create QueryPairs | Analyse Results 83:00 | |||
How Create SQL Server Authentication User? 2:00 | |||
Day-3: ETL Automation 79:00 | |||
Day-4: End to End ETL Automation Testing with QuerySurge 197:00 | |||
Informatica PowerCenter | |||
Install Informatica 10.2.0 at Windows 10 with simple steps. 36:00 | |||
How to create my first WorkFlow using Informatica? 22:00 | |||
IP Session | |||
Session# 1 || Constraints 32:00 | |||
Session# 2 || Joins 46:00 | |||
Session# 3 | Joins, Case, Unions 60:00 | |||
IP Session# 4 | |||
IP Session# 4 | Joins 43:00 | |||
IP Session#5 - DWH 34:00 | |||
IP Session#6 - Project & ETL 41:00 | |||
Azure Cloud | |||
Azure Cloud: Day-1 144:00 | |||
Microsoft Azure Cloud Latest (19 pages) | |||
Azure Cloud: Day-2 135:00 | |||
Azure Cloud: Day-3 149:00 | |||
Sample_Queries | |||
Course_Content | |||
Azure Cloud - Day-4 74:00 | |||
Azure Cloud: Day-5 68:00 | |||
Data Analytics - Power BI | |||
Day - 1 57:00 | |||
Day - 2 76:00 | |||
Day - 3 77:00 | |||
Day - 4 77:00 | |||
Covid-19 India 1 (1) | |||
Product table (1) (1) | |||
Customer Table 1 (1) | |||
Order table 1 (1) | |||
Day - 5: Part 1 26:00 | |||
Day - 5: Part 2 5:00 | |||
Day - 5: Part 3 55:00 | |||
sales data table | |||
locations (2) | |||
Sales list 1 (1) | |||
People 1 (1) | |||
Services (2) | |||
Data Analytics with Tableau | |||
Tableau: Day-1 73:00 | |||
Tableau: Day-2 78:00 | |||
Tableau: Day-3 72:00 | |||
Tableau: Day-4 49:00 | |||
Tableau: Day-5 55:00 | |||
superstore_sample_extended (1) 1 | |||
Customer Table 1 (2) | |||
Order table 1 (2) | |||
Booking data | |||
Data Analytics with Advanced Excel | |||
Advanced Excel: Day-1 75:00 | |||
Advanced Excel: Day-2 73:00 | |||
Advanced Excel: Day-3 73:00 | |||
Advanced Excel: Day-4 47:00 | |||
AWS Cloud | |||
AWS Cloud: Day-1 108:00 | |||
AWS Cloud: Day-2 111:00 | |||
AWS Cloud: Day-3 116:00 | |||
AWSTrng | |||
AWS Cloud: Day-4 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :